Results (best 2 of 4)
2wd Slash
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JOEL KIRSH 10/10:51.719 7/5:39.070 (3) 3/5:12.649 (4) 0 : 0/0.000 0 : 0/0.000 0 : 7/5:39.070 0 : 3/5:12.649
Future Champs
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 FAITH MORGAN 11/10:51.608 6/5:42.100 (3) 5/5:09.508 (4) 0 : 0/0.000 0 : 0/0.000 0 : 6/5:42.100 0 : 5/5:09.508
2 LUKE JENNINGS 8/10:54.713 4/5:16.337 (4) 4/5:38.376 (3) 0 : 0/0.000 0 : 0/0.000 0 : 4/5:38.376 0 : 4/5:16.337
Open Electric Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JAKE FRENCH 21/10:37.878 11/5:27.828 (1) 10/5:10.050 (2) 0 : 11/5:27.828 0 : 10/5:10.050 0 : 0/0.000 0 : 0/0.000
2 JACKSON JEFFERY 20/10:22.214 10/5:09.634 (2) 10/5:12.580 (1) 0 : 10/5:12.580 0 : 10/5:09.634 0 : 9/4:34.832 0 : 10/5:15.520
3 MICAH SMITH 20/10:32.754 10/5:12.069 (4) 10/5:20.685 (3) 0 : 0/0.000 0 : 0/0.000 0 : 10/5:20.685 0 : 10/5:12.069
4 KURT KELLUM 20/10:37.562 10/5:17.434 (3) 10/5:20.128 (2) 0 : 9/5:02.011 0 : 10/5:20.128 0 : 10/5:17.434 0 : 10/5:24.812
5 BROOKS BROOKS 20/10:59.403 10/5:29.540 (3) 10/5:29.863 (4) 0 : 0/0.000 0 : 0/0.000 0 : 10/5:29.540 0 : 10/5:29.863
6 TIM KAY 19/10:27.997 10/5:20.703 (1) 9/5:07.294 (2) 0 : 10/5:20.703 0 : 9/5:07.294 0 : 0/0.000 0 : 0/0.000
7 ROB REAVES 19/10:28.634 10/5:22.946 (4) 9/5:05.688 (3) 0 : 0/0.000 0 : 0/0.000 0 : 9/5:05.688 0 : 10/5:22.946
8 RON ODTOJAN 18/10:10.540 9/5:02.953 (1) 9/5:07.587 (4) 0 : 9/5:02.953 0 : 9/5:16.421 0 : 9/5:07.611 0 : 9/5:07.587
9 HOBY FLEECE 18/10:27.010 9/5:11.113 (4) 9/5:15.897 (1) 0 : 9/5:15.897 0 : 9/5:22.662 0 : 9/5:24.779 0 : 9/5:11.113
10 LOGAN SMITH 18/10:31.716 9/5:08.173 (3) 9/5:23.543 (4) 0 : 0/0.000 0 : 0/0.000 0 : 9/5:08.173 0 : 9/5:23.543
11 JEREMY TAYLOR 18/10:44.575 9/5:14.527 (4) 9/5:30.048 (3) 0 : 8/5:09.218 0 : 8/5:35.790 0 : 9/5:30.048 0 : 9/5:14.527
12 DARYL FOSTER 17/10:50.546 9/5:36.862 (4) 8/5:13.684 (3) 0 : 0/0.000 0 : 0/0.000 0 : 8/5:13.684 0 : 9/5:36.862
13 SETH MORRIS 17/10:51.611 9/5:32.735 (3) 8/5:18.876 (4) 0 : 0/0.000 0 : 0/0.000 0 : 9/5:32.735 0 : 8/5:18.876
14 JOEL KIRSH 15/10:34.990 8/5:21.956 (3) 7/5:13.034 (2) 0 : 3/2:01.909 0 : 7/5:13.034 0 : 8/5:21.956 0 : 0/0.000
15 CHRIS BOICE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Open Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JAKE FRENCH 20/10:13.655 10/5:06.093 (2) 10/5:07.562 (1) 0 : 10/5:07.562 0 : 10/5:06.093 0 : 0/0.000 0 : 0/0.000
2 MICAH SMITH 20/10:21.261 10/5:10.605 (2) 10/5:10.656 (3) 0 : 10/5:16.492 0 : 10/5:10.605 0 : 10/5:10.656 0 : 10/5:16.003
3 KURT KELLUM 20/10:37.800 10/5:14.413 (4) 10/5:23.387 (1) 0 : 10/5:23.387 0 : 10/5:27.317 0 : 10/5:29.961 0 : 10/5:14.413
4 HUNTER LAFLOWER 20/10:40.329 10/5:14.729 (3) 10/5:25.600 (4) 0 : 0/0.000 0 : 0/0.000 0 : 10/5:14.729 0 : 10/5:25.600
5 MARCO FABBRI 18/10:04.160 9/5:00.457 (3) 9/5:03.703 (4) 0 : 9/5:25.390 0 : 9/5:19.934 0 : 9/5:00.457 0 : 9/5:03.703
6 EDWIN ORTIZ 18/10:15.777 9/5:06.644 (4) 9/5:09.133 (3) 0 : 0/0.000 0 : 0/0.000 0 : 9/5:09.133 0 : 9/5:06.644
7 JOEL RODRIGUEZ 9/5:24.906 9/5:24.906 (4) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/5:24.906
close X