close X
false
|
1/10 4wd Open
Entries: 3
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | JOLLEY, JEFFJEFF JOLLEY | 2565114 |
| 2 | MCCOY, CHARLESCHARLES MCCOY | 7122662 |
| 3 | STAMPLEY, ERICERIC STAMPLEY | 3201982 |
|
Future Champs
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DAVIDSON, ASAASA DAVIDSON | |
| 2 | DAVIDSON, ELI ELI DAVIDSON | |
| 3 | FREESE, TRAVISTRAVIS FREESE | 5514700 |
| 4 | PILLA, RILEYRILEY PILLA | 7800237 |
| 5 | RAMSEY, NASHNASH RAMSEY | 7883905 |
| 6 | REYES, CHRISTOPHERCHRISTOPHER REYES | |
| 7 | REYEZ, ANTHONEYANTHONEY REYEZ | |
| 8 | WHITE, RJRJ WHITE | |
|
2wd Slash
Entries: 9
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | FREESE, JAKEJAKE FREESE | |
| 2 | GLAZE, MARCELLMARCELL GLAZE | 4579828 |
| 3 | JANDA, JASONJASON JANDA | 8600911 |
| 4 | MARTINEZ, MOSESMOSES MARTINEZ | 3063216 |
| 5 | MCCOLOUGH, CHASE CHASE MCCOLOUGH | 6522398 |
| 6 | MEYER, HEINZHEINZ MEYER | 9771603 |
| 7 | RAMSEY, JASONJASON RAMSEY | 8555400 |
| 8 | ROWE, BARRYBARRY ROWE | 7648706 |
| 9 | SANTA MARIA, MARKMARK SANTA MARIA | 3923281 |
|
1/16 Mini Buggy
Entries: 2
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | MEYER, HEINZHEINZ MEYER | |
| 2 | MILLER, ELLIOTTELLIOTT MILLER | |
| Race Track | Radbill Racing |
|---|---|
| Registrations |
Entries: 22 Drivers: 21 |
| Total Race Laps | 492 |