close X
				
			| 
										 4 
										
											Expert Nitro Truggy A-Main 
									Round: Main Events Length: 15:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											TARAN DEFELICE
																							 View Laps  | 
										1 | 33/15:20.793 | 24.656 | 27.885 27.885 | 
										24.913 24.913 | 
										25.251 25.251 | 
										25.643 25.643 | 
										76.816 1:16.816 | 
										3.21 | 88.49% | ||
| 2 | 
											2
											JASON REEDY
																							 View Laps  | 
										2 | 30/15:16.005 | 3 Laps | 24.392 | 30.631 30.631 | 
										24.746 24.746 | 
										25.005 25.005 | 
										25.308 25.308 | 
										76.123 1:16.123 | 
										11.25 | 63.28% | |
| 3 | 
											4
											BRIAN DEFELICE
																							 View Laps  | 
										4 | 28/15:15.408 | 2 Laps | 27.397 | 32.676 32.676 | 
										27.902 27.902 | 
										29.445 29.445 | 
										30.329 30.329 | 
										86.019 1:26.019 | 
										3.72 | 88.62% | |
| 4 | 
											3
											ED HINTON
																							 View Laps  | 
										3 | 9/4:16.421 | 19 Laps | 25.977 | 28.191 28.191 | 
										26.490 26.490 | 
										80.817 1:20.817 | 
										2.74 | 90.29% | |||