close X
				
			| 
										 1 
										
											2wd Slash A-Main 
									Round: Main Events Length: 6:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											JASON RAMSEY
																							 View Laps  | 
										1 | 16/6:08.965 | 22.009 | 24.381 24.381 | 
										22.151 22.151 | 
										22.442 22.442 | 
										24.381 24.381 | 
										66.968 1:06.968 | 
										5.43 | 77.72% | ||
| 2 | 
											3
											EDDIE GARZA
																							 View Laps  | 
										3 | 15/6:00.462 | 1 Lap | 22.128 | 25.471 25.471 | 
										22.559 22.559 | 
										23.032 23.032 | 
										67.744 1:07.744 | 
										4.47 | 82.46% | ||
| 3 | 
											6
											TRAVIS WHITE
																							 View Laps  | 
										6 | 15/6:04.194 | 3.732 | 23.742 | 25.828 25.828 | 
										24.159 24.159 | 
										24.869 24.869 | 
										74.137 1:14.137 | 
										1.79 | 93.09% | ||
| 4 | 
											4
											EDWIN ORTIZ
																							 View Laps  | 
										4 | 15/6:08.230 | 4.036 | 22.711 | 26.129 26.129 | 
										23.307 23.307 | 
										24.348 24.348 | 
										69.919 1:09.919 | 
										3.69 | 85.87% | ||
| 5 | 
											7
											JOEL KIRSH
																							 View Laps  | 
										7 | 14/6:10.186 | 1 Lap | 23.389 | 28.300 28.300 | 
										24.672 24.672 | 
										26.667 26.667 | 
										75.838 1:15.838 | 
										3.77 | 86.69% | ||
| 6 | 
											2
											BRYAN  GLORIOSO
																							 View Laps  | 
										2 | 14/6:10.723 | 0.537 | 22.682 | 28.341 28.341 | 
										23.144 23.144 | 
										25.106 25.106 | 
										70.362 1:10.362 | 
										7.29 | 74.29% | ||
| 7 | 
											8
											ZACH BECKER
																							 View Laps  | 
										8 | 13/6:05.519 | 1 Lap | 22.374 | 30.247 30.247 | 
										25.205 25.205 | 
										27.760 27.760 | 
										73.276 1:13.276 | 
										6.42 | 78.78% | ||
| 8 | 
											13
											CHASE  MCCOLOUGH
																							 View Laps  | 
										13 | 13/6:06.752 | 1.233 | 22.993 | 30.373 30.373 | 
										24.865 24.865 | 
										27.661 27.661 | 
										78.840 1:18.840 | 
										7.03 | 76.86% | ||
| 9 | 
											10
											SANDY BIVENS
																							 View Laps  | 
										10 | 12/6:16.837 | 1 Lap | 26.572 | 33.980 33.980 | 
										29.045 29.045 | 
										32.808 32.808 | 
										88.678 1:28.678 | 
										5.87 | 82.73% | ||
| 10 | 
											9
											DYLAN REEDY
																							 View Laps  | 
										9 | 11/6:03.044 | 1 Lap | 23.321 | 35.986 35.986 | 
										26.176 26.176 | 
										35.986 35.986 | 
										79.145 1:19.145 | 
										10.54 | 70.71% | ||
| 11 | 
											5
											ETHAN SANTA MARIA
																							 View Laps  | 
										5 | 3/1:50.840 | 8 Laps | 23.957 | 53.839 53.839 | 
										29.88 | 44.50% | |||||
| 12 | 11 NASH RAMSEY | 11 | 0 | 3 Laps | |||||||||
| 12 | 12 EVAN SANTA MARIA | 12 | 0 | 0.000 | |||||||||